Garden | Address | City | Contact |
---|---|---|---|
Manton Ave. | 40 Florence St map |
Providence | Johanna Walczak 401-351-8719 x 109 |
Riverside Park | Aleppo St. & Pelham St. map |
Providence | Lisa Aurecchia 401-861-9046 |
Wilson East and Wilson West | Wilson St. and Gilmore St. map |
Providence | Liza Sutton 401-273-9419 x33 |
Grove St. | 111 Grove St. map |
Providence | |
Chapin St. | Chapin St and Sycamore St. map |
Providence | |
Early St | Early St and Niagara St map |
Providence | Liza Sutton 401-273-9419 x28 |
West End | Bridgham and Westminster map |
Providence | Kari Lang 401-831-9344 email, web |
Feinstein High School | 544 Elmwood Ave. map |
Providence | Benjamin Gormley (401)-316-7622 email, web |
City Farm | West Clifford St. map |
Providence | Liza Sutton 401-273-9419 x25 |
Burnett St. | Burnett and Bucklin map |
Providence | Liza Sutton 401-273-9419 x26 |
Dexter St. | 564 Dexter St. map |
Providence | Liza Sutton 401-273-9419 x27 |
Glenham St. | 31 Glenham St. map |
Providence | Liza Sutton 401-273-9419 x28 |
Peace and Plenty | 89 Peace St. map |
Providence | Liza Sutton 401-273-9419 x30 |
Somerset | 85 Somerset St. map |
Providence | Liza Sutton 401-273-9419 x33 |
Mystic Miner | 112 Miner St. map |
Providence | Liza Sutton 401-273-9419 x29 |
Potters Ave. Park and Garden | 179 Potters Ave map |
Providence | Liza Sutton 401-273-9419 x31 |
Praire North | 468 Prairie Ave map |
Providence | Liza Sutton 401-273-9419 x32 |
Urban Environmental Lab | 135 Angell Street map |
Providence | Camden Avery |
Roger Williams Park | 1 Floral Ave map |
Providence | (401) 785-9450 x250 , web |
Sessions Street | 160 Sessions St. map |
Providence | Kate Lacouture (401) 996-4922 |
Mt. Hope | 65 Knowles St map |
Providence | Mary Shawcross (401) 536-3948 |
Martin Luther King School | 35 Camp St map |
Providence | Kate Lacouture (401) 996-4922 |
Fox Point | Gano St and Power St map |
Providence | Keri Marion 831-224-7352 email, web |
Nickerson St. | Broad St and Nickerson St map |
Pawtucket | Shandi Brown 401-282-9738 email, web |
Good Shepard Church | 490 Broadway map |
Pawtucket | Ken Lundquist 508-761-7296 |
Seekonk C.G. at the Commons | 156 County Street map |
Seekonk, MA | Priscilla Dunn (508) 336-7995 email, web |
Warren Community Farm and Gardens | 23 Paul Court map |
Warren | email, web |
Fall River Tree Farm | 146 State Avenue map |
Fall River, MA | Perry Long (508)-676-0324 email, web |
Promise Leaders of Tommorrow (PLOT) C.G. | 72 Bank Street map |
Fall River, MA | Brendan Sullivan (508) 679- 0922 email, web |
St. Lukes Church C.G. | 315 Warren Street map |
Fall River, MA | Rev. Jim Hornsby (508) 672- 6607 email, web |
First Congregational Church | 282 Rock Street map |
Fall River, MA | Jennifer Rego (508) 672-5862 , web |
Greenwood Gardens | 339 Greenwood St. map |
Worcester, MA | Casey Burns 508-799-9139 email, web |
Fall River Housing Authority | 34 Mitchell Drive map |
Fall River, MA | Joey DaSilva (508) 675- 3500 email, web |
Curran Apartments | 201 Providence St. map |
Worcester, MA | Casey Burns 508-799-9139 email, web |
Whipple St | 56 Whipple map |
Worcester, MA | Casey Burns 508-799-9139 email, web |
Oak Village Apartments C.G. | 305 North Quarry Street map |
Fall River, MA | Joey DaSilva (508) 675- 3500 email, web |
YMCA | 1183 Bedford Street map |
Fall River, MA | , web |
Goddard School of Science and Tech | 11 Richards St map |
Worcester, MA | Casey Burns 508-799-9139 email, web |
Castle Street | 21 Oread Place map |
Worcester, MA | Casey Burns 508-799-9139 email, web |
Charlie Buffone C Garden | 99 Penn Ave map |
Worcester, MA | Casey Burns 508-799-9139 email, web |
Next 40 gardens …
farther from Foster, RI
… or search a different town or zip:
... or search for a new food or business:
farther from Foster, RI
… or search a different town or zip:
... or search for a new food or business:
Psst. Have information to add? E-mail your update to Rebecca at Farm Fresh RI.
If you're a farmer, create an account to add or update your farm's information.