Garden | Address | City | Contact |
---|---|---|---|
Mansfield Community Garden | 386 Essex St map |
Mansfield | Caitlin Hurley email, web |
Perkins Park Community Garden | 6 Liberty Street map |
Braintree | Sustainable Braintree Community Garden Task Force email, web |
Taunton Community Garden | 350 Norton Avenue map |
Taunton | , web |
Raynham Community Garden | 1644 King Phillip St map |
Raynham | Liz Frances (508) 824- 2743 , web |
Bristol Community Gardens | Ferris Lane map |
Taunton | Lydia Silva 774-357-3593 |
Good Shepard Church | 490 Broadway map |
Pawtucket, RI | Ken Lundquist 508-761-7296 |
Nickerson St. | Broad St and Nickerson St map |
Pawtucket, RI | Shandi Brown 401-282-9738 email, web |
Sessions Street | 160 Sessions St. map |
Providence, RI | Kate Lacouture (401) 996-4922 |
Mt. Hope | 65 Knowles St map |
Providence, RI | Mary Shawcross (401) 536-3948 |
Martin Luther King School | 35 Camp St map |
Providence, RI | Kate Lacouture (401) 996-4922 |
Fox Point | Gano St and Power St map |
Providence, RI | Keri Marion 831-224-7352 email, web |
Urban Environmental Lab | 135 Angell Street map |
Providence, RI | Camden Avery |
Seekonk C.G. at the Commons | 156 County Street map |
Seekonk | Priscilla Dunn (508) 336-7995 email, web |
Potters Ave. Park and Garden | 179 Potters Ave map |
Providence, RI | Liza Sutton 401-273-9419 x31 |
Praire North | 468 Prairie Ave map |
Providence, RI | Liza Sutton 401-273-9419 x32 |
Somerset | 85 Somerset St. map |
Providence, RI | Liza Sutton 401-273-9419 x33 |
Wilson East and Wilson West | Wilson St. and Gilmore St. map |
Providence, RI | Liza Sutton 401-273-9419 x33 |
Grove St. | 111 Grove St. map |
Providence, RI | |
Chapin St. | Chapin St and Sycamore St. map |
Providence, RI | |
Manton Ave. | 40 Florence St map |
Providence, RI | Johanna Walczak 401-351-8719 x 109 |
Riverside Park | Aleppo St. & Pelham St. map |
Providence, RI | Lisa Aurecchia 401-861-9046 |
City Farm | West Clifford St. map |
Providence, RI | Liza Sutton 401-273-9419 x25 |
Middleborough High School C. G. | 71 East Grove Street map |
Middleboro | Alan Harris , web |
Glenham St. | 31 Glenham St. map |
Providence, RI | Liza Sutton 401-273-9419 x28 |
Mystic Miner | 112 Miner St. map |
Providence, RI | Liza Sutton 401-273-9419 x29 |
Peace and Plenty | 89 Peace St. map |
Providence, RI | Liza Sutton 401-273-9419 x30 |
Early St | Early St and Niagara St map |
Providence, RI | Liza Sutton 401-273-9419 x28 |
Feinstein High School | 544 Elmwood Ave. map |
Providence, RI | Benjamin Gormley (401)-316-7622 email, web |
Burnett St. | Burnett and Bucklin map |
Providence, RI | Liza Sutton 401-273-9419 x26 |
Dexter St. | 564 Dexter St. map |
Providence, RI | Liza Sutton 401-273-9419 x27 |
Roger Williams Park | 1 Floral Ave map |
Providence, RI | (401) 785-9450 x250 , web |
Booth Apartments | 698 Lincoln St map |
Worcester | Casey Burns 508-799-9139 email, web |
Lincoln Park Tower | 11 Lake Ave. map |
Worcester | Casey Burns 508-799-9139 email, web |
Whipple St | 56 Whipple map |
Worcester | Casey Burns 508-799-9139 email, web |
Curran Apartments | 201 Providence St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Greenwood Gardens | 339 Greenwood St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Charlie Buffone C Garden | 99 Penn Ave map |
Worcester | Casey Burns 508-799-9139 email, web |
Bell Hill Belmont Elementry School | 170 Belmont St map |
Worcester | Casey Burns 508-799-9139 email, web |
Lafayette Place | 308 Harding st map |
Worcester | Casey Burns 508-799-9139 email, web |
Senior Community Center | 128 Providence St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Next 40 gardens …
farther from Walpole, MA
… or search a different town or zip:
... or search for a new food or business:
farther from Walpole, MA
… or search a different town or zip:
... or search for a new food or business:
Psst. Have information to add? E-mail your update to Jonathan Gray at SEMAP.
If you're a farmer, create an account to add or update your farm's information.