Garden | Address | City | Contact |
---|---|---|---|
Illyrian Gardens | 545 Salisbury St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Community Garden at the Arboredum | 189 May st map |
Worcester | Casey Burns 508-799-9139 email, web |
Bread and Roses | 392 Mill St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Hawley Street | 13 Hawley St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Castle Street | 21 Oread Place map |
Worcester | Casey Burns 508-799-9139 email, web |
Catholic Workers | 52 Mason St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Dynamy Garden | 67 Cedar St map |
Worcester | Casey Burns 508-799-9139 email, web |
Oread Place | 21 Oread Pl. map |
Worcester | Casey Burns 508-799-9139 email, web |
Richards St./DISMAS House | 7+9 Richards St. map |
Worcester | Casey Burns 508-799-9139 email, web |
John St. Community Garden | 23 N. Ashland St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Elm Park Tower | 425 Pleasant St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Goddard School of Science and Tech | 11 Richards St map |
Worcester | Casey Burns 508-799-9139 email, web |
Lafayette Place | 308 Harding st map |
Worcester | Casey Burns 508-799-9139 email, web |
YouthGROW Farm | 63 Oread St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Channing Terrace | 26 Channing St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Booth Apartments | 698 Lincoln St map |
Worcester | Casey Burns 508-799-9139 email, web |
Bell Hill Belmont Elementry School | 170 Belmont St map |
Worcester | Casey Burns 508-799-9139 email, web |
Benefit St. Garden | 21 Benefit St map |
Worcester | Casey Burns 508-799-9139 email, web |
Abby's House | 52 High Street map |
Worcester | Casey Burns 508-799-9139 email, web |
Curran Apartments | 201 Providence St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Charlie Buffone C Garden | 99 Penn Ave map |
Worcester | Casey Burns 508-799-9139 email, web |
Lincoln Park Tower | 11 Lake Ave. map |
Worcester | Casey Burns 508-799-9139 email, web |
Senior Community Center | 128 Providence St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Whipple St | 56 Whipple map |
Worcester | Casey Burns 508-799-9139 email, web |
Greenwood Gardens | 339 Greenwood St. map |
Worcester | Casey Burns 508-799-9139 email, web |
Manton Ave. | 40 Florence St map |
Providence, RI | Johanna Walczak 401-351-8719 x 109 |
Nickerson St. | Broad St and Nickerson St map |
Pawtucket, RI | Shandi Brown 401-282-9738 email, web |
Riverside Park | Aleppo St. & Pelham St. map |
Providence, RI | Lisa Aurecchia 401-861-9046 |
Good Shepard Church | 490 Broadway map |
Pawtucket, RI | Ken Lundquist 508-761-7296 |
Sessions Street | 160 Sessions St. map |
Providence, RI | Kate Lacouture (401) 996-4922 |
Mt. Hope | 65 Knowles St map |
Providence, RI | Mary Shawcross (401) 536-3948 |
Grove St. | 111 Grove St. map |
Providence, RI | |
Chapin St. | Chapin St and Sycamore St. map |
Providence, RI | |
Martin Luther King School | 35 Camp St map |
Providence, RI | Kate Lacouture (401) 996-4922 |
Dexter St. | 564 Dexter St. map |
Providence, RI | Liza Sutton 401-273-9419 x27 |
Glenham St. | 31 Glenham St. map |
Providence, RI | Liza Sutton 401-273-9419 x28 |
Peace and Plenty | 89 Peace St. map |
Providence, RI | Liza Sutton 401-273-9419 x30 |
Fox Point | Gano St and Power St map |
Providence, RI | Keri Marion 831-224-7352 email, web |
City Farm | West Clifford St. map |
Providence, RI | Liza Sutton 401-273-9419 x25 |
Burnett St. | Burnett and Bucklin map |
Providence, RI | Liza Sutton 401-273-9419 x26 |
Next 40 gardens …
farther from Wendell, MA
… or search a different town or zip:
... or search for a new food or business:
farther from Wendell, MA
… or search a different town or zip:
... or search for a new food or business:
Psst. Have information to add? E-mail your update to Rebecca at FarmFreshri.org.
If you're a farmer, create an account to add or update your farm's information.